REV SYSTEM CUTTING PARAMETERS

Suggested cutting parameters

  Cutting speed (mm/min.) Increment (mm) recommended Increment (mm) min Increment (mm) max
Aluminium 10000 0,2  0,1  0,25
Soft steel 8000 0,11 0,06  0,15 
Cast iron 6000 0,13 0,06  0,2 
Common steel 6000 0,08 0,04  0,12 
Hardened steel 5000 0,06 0,03  0,08 
Stainless steel 5000 0,06 0,03  0,08 
Plastic 10000 0,25 0,2  0,3 
Bronze-Brass 7000 0,1 0,05  0,15 

 Nb: For insert sizes with width ≥ 18mm we recommend machining in two steps: roughing and finishing.

 

MOTORISED SLOTTER CUTTING PARAMETERS

To ensure a long service life of the insert and an excellent processing finish, it is advisable to follow the suggested parameters (see parameters table).

Maximum thickness achievable on various materials and cutting parameters

  35 mm stroke 50 mm stroke 65 mm stroke Cutting speed Increment
Aluminium 14mm 14mm 14mm 38 m/min. 0,06 / 0,15 mm
Soft steel 12mm 12mm 12mm 33 m/min. 0,04 / 0,07 mm
Cast iron 12mm 12mm 10mm 28 m/min. 0,04 / 0,07 mm
Common steel 12mm 12mm 10mm 30 m/min. 0,03 / 0,05 mm
Hardened steel 10mm 10mm 10mm 25 m/min. 0,02 / 0,04 mm
Stainless steel 10mm 10mm 10mm 25 m/min. 0,02 / 0,04 mm
Plastic 14mm 14mm 14mm 40 m/min. 0,07 / 0,15 mm
Bronze-Brass 12mm 10mm 10mm 30 m/min. 0,03 / 0,06 mm

 

CALCULATION START WORKING IN X

Setting of the X distance with tangent arc calculated.

inizio prog lavorazione x

Calculation in mm

Internal Diameter (mm)
Insert Width (mm)
Starting position X on the radius (mm)
Starting position X on the diameter (mm)

Calculation in inches

Internal Diameter (inches)
Insert Width (inches)
Starting position X on the radius (inches)
Starting position X on the diameter (inches)